YFR-03 is a pulsed Doppler system three coordinate radar with azimuth machine scanning and pitch DBF scanning, which can detect and locate low-altitude aircraft.
Detect and locate the low-altitude aircraft.
| Technical specifications | YFR-03B | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation DBF
|
|
| Detection distance | Typical target:DJl Phantom 4 | ≥7km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~45° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤75Kg | |
| Size | ≤1049x380x803(mm) | |
| Power consumption | ≤650W | |
| Installation method |
Fixed type,vehicle-mounted type |
|
| Technical specifications | YFR-03B-Ku | |
| Radar band | Ku | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation DBF | |
| Detection distance | Typical target:DJl Phantom 4 | ≥6 km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~45° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤80Kg | |
| Size | ≤820x390x828(mm) | |
| Power consumption | ≤650W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03D-ku | |
| Radar band | Ku | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation DBF | |
| Detection distance | Typical target:DJl Phantom 4 | ≥8km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~60° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤95Kg | |
| Size | ≤795x380x890(mm) | |
| Power consumption | ≤1000W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03E | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning
|
|
| Detection distance | Typical target:DJl Phantom 4 | ≥12km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~60° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤115Kg | |
| Size | ≤1200x470x1190(mm) | |
| Power consumption | ≤1500W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03M | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥13km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~60° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤130Kg | |
| Size | ≤1510x420x1200(mm) | |
| Power consumption | ≤1500W | |
| Installation method | Fixed type,vehicle-mounted type | |