| Technical specifications | Anti-drone detection radar YFR-02A | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥3km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.6° | |
| Elevation angle | ≤0.6° | |
| Data rate | 3s | |
| Target capacity | ≥500 units | |
| Weight | ≤35Kg | |
| Size | ≤830x310x435(mm) | |
| Power consumption | ≤250W | |
| Installation method | Fixed type,vehicle-mounted type, portable type | |
| Technical specifications | YFR-02B | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥5km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.6° | |
| Elevation angle | ≤0.6° | |
| Data rate | 3s | |
| Target capacity | ≥500 units | |
| Weight | ≤37Kg | |
| Size | ≤1020x300x420(mm) | |
| Power consumption | ≤400W | |
| Installation method | Fixed type,vehicle-mounted type, portable type | |
| Technical specifications | YFR-02C | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥8km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.5° | |
| Elevation angle | ≤0.5° | |
| Data rate | 3s | |
| Target capacity | ≥500 units | |
| Weight | ≤75Kg | |
| Size | ≤980x460x830(mm) | |
| Power consumption | ≤400W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-02D | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥10km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~30° | |
|
Detection accuracy |
Distance | ≤8m |
| Azimuth angle | ≤0.4° | |
| Elevation angle | ≤0.3° | |
| Data rate | 3s | |
| Target capacity | ≥500 block | |
| Weight | ≤100Kg | |
| Size | ≤900x450x960(mm) | |
| Power consumption | ≤1200W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03B | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation DBF
|
|
| Detection distance | Typical target:DJl Phantom 4 | ≥7km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~45° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤75Kg | |
| Size | ≤1049x380x803(mm) | |
| Power consumption | ≤650W | |
| Installation method |
Fixed type,vehicle-mounted type |
|
| Technical specifications | YFR-03B-Ku | |
| Radar band | Ku | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation DBF | |
| Detection distance | Typical target:DJl Phantom 4 | ≥6 km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~45° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤80Kg | |
| Size | ≤820x390x828(mm) | |
| Power consumption | ≤650W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03D-ku | |
| Radar band | Ku | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation DBF | |
| Detection distance | Typical target:DJl Phantom 4 | ≥8km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~60° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤95Kg | |
| Size | ≤795x380x890(mm) | |
| Power consumption | ≤1000W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03E | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning
|
|
| Detection distance | Typical target:DJl Phantom 4 | ≥12km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~60° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤115Kg | |
| Size | ≤1200x470x1190(mm) | |
| Power consumption | ≤1500W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03M | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥13km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~60° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 units | |
| Weight | ≤130Kg | |
| Size | ≤1510x420x1200(mm) | |
| Power consumption | ≤1500W | |
| Installation method | Fixed type,vehicle-mounted type | |
|
Technical specifications |
YFR-04B |
|
|
Radar band |
X |
|
|
Technology system |
Linear frequency modulation pulse |
|
|
Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning(with Rotator) Two-dimensional Phase Scanning(Four-panel Phased Array) |
|
|
Detection distance |
Typical target:DJl Phantom 4 |
≥5km |
|
Coverage area |
Azimuth angle |
±45° |
|
Elevation angle |
0°~50° |
|
|
Detection accuracy |
Distance |
≤10m |
|
Azimuth angle |
≤0.5° |
|
|
Elevation angle |
≤0.5° |
|
|
Data rate |
3s/0.5s |
|
|
Target capacity |
≥500 units/4 units |
|
|
Weight |
≤20Kg ≤30Kg(with turntable) |
|
|
Size |
≤490x160x460(mm) ≤400x250x670(mm) (with turntable) |
|
|
Power consumption |
≤350W |
|
|
Installation method |
Fixed type,vehicle-mounted type,portable type,airborne type |
|
| Technical specifications | YFR-04C | |
| Radar band | X | |
| Technology system | Linear frequency modulation pulse | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning(with Rotator) Two-dimensional Phase Scanning(Four-panel Phased Array) |
|
| Detection distance | Typical target:DJl Phantom 4 | ≥7km |
| Coverage area | Azimuth angle |
±45°
|
| Elevation angle | 0°~50° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.4° | |
| Elevation angle | ≤0.4° | |
| Data rate |
3s/0.5s |
|
| Target capacity |
≥500 units/4 units |
|
| Weight |
≤25Kg
≤36Kg(with turntable) |
|
| Size |
≤650x350x130(mm)
≤350x270x930(mm) (with turntable) |
|
| Power consumption | ≤600W | |
| Installation method | Fixed type,vehicle-mounted type,portable type | |
| Technical specifications | YFR-04C-Ku | |
| Radar band | Ku | |
| Technology system | Linear frequency modulation pulse | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning (with Rotator)
Two-dimensional Phase Scanning (Four-panel Phased Array) |
|
| Detection distance | Typical target:DJl Phantom 4 | ≥5.5km |
| Coverage area | Azimuth angle | ±45° |
| Elevation angle | 0°~50° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.4° | |
| Elevation angle | ≤0.4° | |
| Data rate |
3s/0.5s |
|
| Target capacity |
≥500 units/4 units |
|
| Weight | ≤22Kg | |
| Size | ≤450x130x510(mm) | |
| Power consumption | ≤600W | |
| Installation method | Fixed type,vehicle-mounted type,portable type | |
| Technical specifications | YFR-04D | |
| Radar band | X | |
| Technology system | Linear frequency modulation pulse | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning (with Rotator)
Two-dimensional Phase Scanning(Four-panel Phased Array) |
|
| Detection distance | Typical target:DJl Phantom 4 | ≥10km |
| Coverage area | Azimuth angle | ±45° |
| Elevation angle | 0°~50° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate |
3s/0.5s |
|
| Target capacity |
≥500 units/4 units |
|
| Weight |
≤43Kg ≤71Kg (with turntable) |
|
| Size |
≤725x130x700(mm) ≤725x370x940(mm) (with turntable) |
|
| Power consumption | ≤900W | |
| Installation method | Fixed type,vehicle-mounted type,portable type | |